Forums / Discussion / General

235,449 total conversations in 7,818 threads

+ New Thread


top search results this week

Last posted Oct 26, 2009 at 09:33PM EDT. Added Jan 04, 2009 at 04:08PM EST
6 posts from 5 users

Top memes this week by search keywords, via Google Analytics. "Know your meme", "knowyourmeme" etc as well as searches for people's names filtered out:

xzibit yo dawg (8 results sum) = 118 visits
2girls1cup (1) = 3 visits
mudkips (1) = 3 visits

data:

#. name visits pages/visit timeonsite new bouncerate
1. xzibit yo dawg 65 3.17 00:02:45 93.85
75.38%
2. yo dawg xzibit 28 1.46 00:00:34 96.43% 89.29%
3. internet meme 27 9.96 00:13:45 85.19% 11.11%
4. yo dawg meme 25 6.84 00:07:29 88.00% 44.00%
5. internet memes 22 6.95 00:05:07 95.45% 31.82%
6. meme wiki 18 7.61 00:06:37 88.89% 16.67%
7. rocketboom meme 9 10.00 00:06:44 88.89% 11.11%
8. meme database 8 13.88 00:21:43 50.00% 12.50%
9. xzibit yo dawg meme 6 1.17 > 00:00:00 100.00% 83.33%
10. list of memes 5 1.00 00:00:00 100.00% 100.00%
11. xzibit dawg 5 1.80 00:13:44 80.00% 40.00%
12. yo dawg 5 8.00 00:04:09 100.00% 20.00%
13. internet meme wiki 4 4.25 00:01:07 100.00% 0.00%
14. pimp my ride yo dawg 4 1.00 00:00:00 100.00% 100.00%
15. xzibit meme 4 4.75 00:03:00 100.00% 50.00%
16. "yo dawg" meme 3 1.33 00:01:09 100.00% 66.67%
17. 2 girls 1 cup 3 1.00 00:00:00 100.00% 100.00%
18. know your internet memes 3 5.00 00:05:56 66.67% 0.00%
19. mudkip meme 3 1.33 00:00:40 66.67% 66.67%
20. rocketboom memes 3 7.67 00:08:10 66.67% 0.00%
21. xzibit yo yo 3 1.67 00:05:40 100.00% 33.33%

Skeletor-sm

This thread is closed to new posts.

Old threads normally auto-close after 30 days of inactivity.

Why don't you start a new thread instead?

'lo! You must login or signup first!